<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: SAP tries PLM&#8230;again</title>
	<atom:link href="http://www.chriskelley.org/?feed=rss2&#038;p=559" rel="self" type="application/rss+xml" />
	<link>http://www.chriskelley.org/?p=559</link>
	<description>Tangentially in touch with reality</description>
	<lastBuildDate>Tue, 29 Jun 2010 17:40:20 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.chriskelley.org/?p=559&#038;cpage=1#comment-32095</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 13 Aug 2007 15:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskelley.org/?p=559#comment-32095</guid>
		<description>Jan - absolutely agree.  The point I was trying to make was that ERP systems start from the assumption that the world is an ordered place.  Everything has a part number, employee ID, etc to help it find it&#039;s place in the hierarchy.  PLM systems take the opposite view.  The assume things are messy and (to your point) attempt to apply the right level of order to them.  The trick is not having that order get in the way of creativity and opportunity.</description>
		<content:encoded><![CDATA[<p>Jan &#8211; absolutely agree.  The point I was trying to make was that ERP systems start from the assumption that the world is an ordered place.  Everything has a part number, employee ID, etc to help it find it&#8217;s place in the hierarchy.  PLM systems take the opposite view.  The assume things are messy and (to your point) attempt to apply the right level of order to them.  The trick is not having that order get in the way of creativity and opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Takke</title>
		<link>http://www.chriskelley.org/?p=559&#038;cpage=1#comment-32094</link>
		<dc:creator>Jan Takke</dc:creator>
		<pubDate>Mon, 13 Aug 2007 14:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskelley.org/?p=559#comment-32094</guid>
		<description>Hi Chris, I pretty much agree with you (and david) about the observations ref. messy versus ordered, informal versus formal. However messyness it not a goal, nor a sufficient condition to create innovation. It&#039;s just something that goes with it in the early phases of e.g the new product development funnel. 
The winner of the PLM will have to address the area in-between, the gradual convergence from messy to ordered. Customers don&#039;t want messy instable products delivered to them with undocumented hidden properties. So its all about the proper cooperation between the two strengths (creativity and control).  Addressing this (as already done between the two hemisphere of the brain, but how?) will be the real challenge of any future leader in the PLM field.

Thanks for your interesting column!
nospamJanTakke@cadvice.nl
Best The Netherlands</description>
		<content:encoded><![CDATA[<p>Hi Chris, I pretty much agree with you (and david) about the observations ref. messy versus ordered, informal versus formal. However messyness it not a goal, nor a sufficient condition to create innovation. It&#8217;s just something that goes with it in the early phases of e.g the new product development funnel.<br />
The winner of the PLM will have to address the area in-between, the gradual convergence from messy to ordered. Customers don&#8217;t want messy instable products delivered to them with undocumented hidden properties. So its all about the proper cooperation between the two strengths (creativity and control).  Addressing this (as already done between the two hemisphere of the brain, but how?) will be the real challenge of any future leader in the PLM field.</p>
<p>Thanks for your interesting column!<br />
<a href="mailto:nospamJanTakke@cadvice.nl">nospamJanTakke@cadvice.nl</a><br />
Best The Netherlands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP PLM on the rise &#8212; SAP Watch</title>
		<link>http://www.chriskelley.org/?p=559&#038;cpage=1#comment-31452</link>
		<dc:creator>SAP PLM on the rise &#8212; SAP Watch</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskelley.org/?p=559#comment-31452</guid>
		<description>[...] its $495 million Agile acquisition earlier this year. But is SAP equipped to pull this off? Blogger Chris Kelley is skeptical. PLM is &#8216;messy&#8217; by nature; it has to be flexible, juggle multiple input [...]</description>
		<content:encoded><![CDATA[<p>[...] its $495 million Agile acquisition earlier this year. But is SAP equipped to pull this off? Blogger Chris Kelley is skeptical. PLM is &#8216;messy&#8217; by nature; it has to be flexible, juggle multiple input [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
